AIR PREPARATION UNIT - FILTER REGULATOR LUBRICATOR (FRL)
KGN MULTI SERIES- AIR LINE CONDITIONING EQUIPMENT
We are pleased to introduce the KGN product line of Air Preparation Units for compressed air systems. Proper filtration and regulation are critical to maximize the dependability and longevity of a compressed air system. Filter, Regulator, Lubricator (FRL) assemblies are pre-packaged Combination (2 pc.) or Modular (3 pc.) assemblies of common configurations of air filters, regulators, lubricators, and gauges. KGN - Federal World-wide was established in 1973. Diverse types of merchandise including: air pressure parts, fiber optic sensors and visual inspection systems, robotic arms, precision dispensing equipment, static electricity eliminator these five categories, are widely used in electronics, semiconductor and other automated production fields.

Main Unit Type | C 158-01(02) | C 308-02(03) | C 608-04(06) |
---|---|---|---|
Fluid type: | Air | ||
Tubing connection Rc | 1/8 (1/4) | 1/4 (3/8) | 1/2 (3/4) |
Filter grade, micron | 5 | ||
Pressure range kgf/cm2 | 0.5 ~ 8.5 | ||
Ma. service pressure kgf/cm2 | 9.5 | ||
Service temperature °C | 5 ~ 60 | ||
Drain holding capacity cc | 15 | 60 | 100 |
Lubricator capacity cc | 25 | 90 | 160 |
Weight Kg | 0.7 | 1.3 | 1.5 |
Matl - main unit / bowl | aluminum diecast / polycarbonate |
Download brochure C-series - pdf

Main Unit Type | KFC 158-01(02) | KFC 308-02(03) | KFC 608-04(06) |
---|---|---|---|
Fluid type: | Air | ||
Tubing connection Rc | 1/8 (1/4) | 1/4 (3/8) | 1/2 (3/4) |
Filter grade, micron | 5 | ||
Pressure range kgf/cm2 | 0.5 ~ 8.5 | ||
Ma. service pressure kgf/cm2 | 9.5 | ||
Service temperature °C | 5 ~ 60 | ||
Drain holding capacity cc | 15 | 60 | 100 |
Lubricator capacity cc | 25 | 90 | 160 |
Weight Kg | 0.7 | 1.3 | 1.5 |
Matl - main unit / bowl | aluminum diecast / polycarbonate |
Download brochure KFC-series- pdf

Main Unit Type | FR 158-01(02) | FR 308-02(03) | FR 608-04(06) |
---|---|---|---|
Fluid type: | Air | ||
Tubing connection Rc | 1/8 (1/4) | 1/4 (3/8) | 1/2 (3/4) |
Filter grade, micron | 5 | ||
Pressure range kgf/cm2 | 0.5 ~ 8.5 | ||
Max pressure kgf/cm2 | 9.5 | ||
Service temperature °C | 5 ~ 60 | ||
Drain holding capacity cc | 15 | 60 | 100 |
Weight Kg | 0.26 | 0.46 | 0.6 |
Matl - main unit / bowl | aluminum diecast/polycarbonate |
Download brochure FR series- pdf

Main Unit Type | R 158-01(02) | R 308-02(03) | R 608-04(06) |
---|---|---|---|
Fluid type: | Air | ||
Tubing connection Rc | 1/8 (1/4) | 1/4 (3/8) | 1/2 (3/4) |
Pressure range kgf/cm2 | 0.5 ~ 8.5 | ||
Max pressure kgf/cm2 | 9.5 | ||
Service temperature °C | 5 ~ 60 | ||
Weight Kg | 0.2 | 0.23 | 0.32 |
Matetrial | aluminum diecast |
Download catalog R series air regulator- pdf
Connect with us
Contact us today for more info. tel: 06-317 2118